Medal
With rain coming down and gusts of wind blowing, Robert Heath shot an excellent 5-under-par net 67 over The Church and Mill on one of the wettest days of the year to win the February Midweek Medal.
Following closely behind was Adam Crozier with and 3-under-par net 60.
We had two players tied with a net 1-under-par 71, Dean Sayers and Christopher Alderson. Their back-nine scores determined who would take the third place position. Chris’ net score of 32 over The Mill gives him the spot, with Dean’s net 35 placing him in fourth.
| Pos. |
Player |
To Par Net |
Total Net |
| 1 | Robert Heath | -5 | 67 |
| 2 | Adam Crozier | -3 | 69 |
| 3 | Christopher Alderson | -1 | 71 |
| 4 | Dean Sayers | -1 | 71 |
| 5 | Chih Liu | E | 72 |
| 6 | Peter Gray | +1 | 73 |
| T 7 | Torben Dal | +4 | 76 |
| T 7 | Richard Lenane | +4 | 76 |
| T 7 | Paul Tunnacliffe | +4 | 76 |
| T 10 | Sean Gilsenan | +5 | 77 |
| T 10 | Paul Copson | +5 | 77 |
Low
Peter Gray wins the Low Gross with a 6-over-par 78, Christopher Alrderson takes second with an 81, and Alistair Brown rounds out the top 3 with a gross 83 beating Paul Copson and Adam Crozier on countback.
| Pos. |
Player |
To Par Gross |
Total Gross |
| 1 | Peter Gray | +6 | 78 |
| 2 | Christopher Alderson | +9 | 81 |
| 3 | Alistair Brown | +11 | 83 |
| 4 | Paul Copson | +11 | 83 |
| 5 | Adam Crozier/td> | +11 | 83 |
| 6 | Robert Heath/td> | +11 | 83 |
| 7 | Chih Liu/td> | +12 | 84 |
| 8 | Philip Donald/td> | +13 | 85 |
| 9 | Dean Sayers/td> | +15 | 87 |
| 10 | Paul Tunnacliffe/td> | +15 | 87 |
