A cold and overcast day did not stop members from participating in this month’s Midweek Medal. The competition was played over The Church & The Mill with Philip Donald edging out John Davis on countback with an impressive net score of 70 (-2). Philip’s second nine performance permitted him to take first place, whilst a five shot difference over the back nine places John in second place.
In third place we have Stewart Whitehead who finishes with a net score of 71 (-1) alongside Brad Koen and Hakan Erixon. Stewart also claims the third position on countback.
In the Low Gross competition, Paul Hammond and Warren Kwei both finished with gross 77 (+5). Rob Whittick and Scott Morrissey finished tied in third place with 80 (+8).
Leaderboard
| Pos. | Player | To Par Net |
Total Net |
Purse | Details | |
|---|---|---|---|---|---|---|
| 1 | -2 | 70 | £130.00 | Countback – Back Nine Net 31.5 | ||
| 2 | -2 | 70 | £100.00 | Countback – Back Nine Net 36.5 | ||
| 3 | -1 | 71 | £80.00 | Countback – Back Nine Net 33.5 | ||
| T4 | -1 | 71 | £55.00 | Countback – Back Nine Net 40 | ||
| T4 | -1 | 71 | £55.00 | Countback – Back Nine Net 36.5 | ||
| 6 | E | 72 | £40.00 | |||
| T7 | +1 | 73 | £15.00 | |||
| T7 | +1 | 73 | £15.00 | |||
| T7 | +1 | 73 | £15.00 | |||
| T7 | +1 | 73 | £15.00 | |||
| T7 | +1 | 73 | £15.00 | |||
| T7 | +1 | 73 | £15.00 | |||
| T7 | +1 | 73 | £15.00 |
