After a week of rain, fourteen eager members took part in this month’s 14 Index + competition.
In first place with a great round of 36 points is Stephen Goldman. With three players following closely behind with 35 points, Tony Cates claims second place, thanks to a back nine performance of 18 points. In third place is Keith Law, with a back nine score of 16 points.
Leaderboard
| Pos. | Player | Stableford Points | Details |
|---|---|---|---|
| 1 | 36 | ||
| 2 | 35 | Countback (Back Nine – 18 pts) | |
| 3 | 35 | Countback (Back Nine – 16 pts) | |
| 4 | 35 | Countback (Back Nine – 15 pts) | |
| 5 | 33 | ||
| T6 | 31 | ||
| T6 | 31 | ||
| T8 | 30 | ||
| T8 | 30 | ||
| T10 | 29 | ||
| T10 | 29 | ||
| 12 | 28 | ||
| 13 | 21 | ||
| NS | – |
Birdies Sweep
| Pos. | Player | Instances |
|---|---|---|
| T1 | 1 | |
| T1 | 1 |