Monthly Medal
Jack Hillier wins the August Monthly Medal with a score of net-one-under-par 71 over The Church & The Mill.
Following closely behind was Matt Pinnock, Kevin Langston and Nicolas Galperin who all came in with a level-par 72. We had to look at the back-nine score to break the tie. With a net score of 33 on The Mill Nicolas takes the second place position. Matt’s net 33.5 places him in third place and the final podium position. Kevin’s net 36 gives him the fourth place spot.
In the low gross Tom Greenhalgh shot a one-under-par 71 to take the top spot. Jack Hillier’s gross 73 which helped him win the Medal places him in second place with James Copley closing out the top three with a gross score of 78.
The following players all scored a two during their round.
|
|
|
|
|
|
|
|
Leaderboard
| 1 | -1 | 71 | ||
| 2 | E | 72 | Countback – Score on Mill 33 | |
| 3 | E | 72 | Countback – Score on Mill 33.5 | |
| 4 | E | 72 | Countback – Score on Mill 36 | |
| T5 | +1 | 73 | ||
| T5 | +1 | 73 | ||
| T5 | +1 | 73 | ||
| 8 | +2 | 74 | ||
| T9 | +4 | 76 | ||
| T9 | +4 | 76 |
Rank List
Following today’s competition Iqbal Dhanji still remains in the lead, though only 3.68 points ahead of James Absalom who has jumped to second place after previously being fifth. Mike Chard drops to third place 8.3 points behind Iqbal.
| 1 | – | Iqbal Dhanji | 8 | 2 | 0 | 1364.87 | |
| 2 | 5 | James Absalom | 8 | 1 | 193.33 | 1361.19 | 3.68 |
| 3 | 2 | Michael Chard | 7 | 1 | 0 | 1356.57 | 8.3 |
| 4 | 3 | Peter Gray | 9 | 1 | 0 | 1353.39 | 11.48 |
| 5 | 8 | Kevin Langston | 8 | 0 | 250 | 1309 | 55.87 |
| 6 | 4 | Paul Weston | 10 | 1 | 76.14 | 1236.34 | 128.53 |
| 7 | – | Ian Cartwright | 7 | 1 | 58 | 1128.16 | 236.71 |
| 8 | 6 | Alistair Brown | 9 | 1 | 0 | 1070.56 | 294.31 |
| 9 | – | Ian Grobler | 4 | 1 | 0 | 1036 | 328.87 |
| 10 | – | Tony Fan | 5 | 1 | 0 | 1014.75 | 350.12 |
