Helen Heasman wins the February edition of the 14 Index + Competition with an astounding 45 points over The Church & The Mill.
After finishing second in the January competition, Helen moved well ahead of the field thanks to an impressive 28 points on the Mill, which included a birdie on the par-5 8th hole.
Stephen Treloar takes second place with 39 points.
Finally, in third place Stephen Goldman finishes with 34 points.
Competition Results
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 45 | |
| 2 | 39 | |
| 3 | 34 | |
| 4 | 33 | |
| T5 | 32 | |
| T5 | 32 | |
| T5 | 32 | |
| T5 | 32 | |
| 9 | 30 | |
| T10 | 28 | |
| T10 | 28 | |
| T10 | 28 | |
| 13 | 25 | |
| T14 | 24 | |
| T14 | 24 | |
| 16 | 21 | |
| T17 | 20 | |
| T17 | 20 | |
| 19 | 19 | |
| 20 | 17 |
