The ballot for the 2026 Invitation Shoot Out has now been completed. As always, this remains one of the most anticipated events on The Wisley calendar and continues to attract a high number of entries each year, meaning a ballot is required to determine the final field.
A few important notes regarding the allocation of places:
-
Club Captain Paul Weston receives automatic entry to the competition.
-
2025 Champion Callie Botsford also receives automatic entry as the defending winner.
-
Members who registered for the 2025 Invitation Shoot Out prior to the ballot being drawn and were unsuccessful have been promoted to the top of the reserves list this year. These Members have been highlighted in bold within the ballot results.
The full ballot results can now be viewed below.
| Shoot Out Ballot for Places 2026 (Last Updated 12/03/26) | |||||
| Confirmed Players | Reserves (below this line) | ||||
| Member | Guest | 1 | Peter Ashdown | Promoted 03/03 | |
| 1 | Paul Weston | TBC | 2 | William Sproul | Promoted 05/03 |
| 2 | Callie Botsford | TBC | 3 | Patrick Hanratty | Promoted 08/03 |
| 3 | Paul McNamara | TBC | 4 | Andrew Bester | |
| 4 | Frank Reed | TBC | 5 | Luke Jones | |
| 5 | Tony Fan | TBC | 6 | Conor Dufficy | |
| 6 | Mary Lane | TBC | 7 | Christopher Jansen | |
| 7 | David Barry | TBC | 8 | Paul Copson | Withdrew 09/03 |
| 8 | Tom O’Byrne | TBC | 9 | John Notman-Watt | |
| 9 | Mike Danson | TBC | 10 | Darren Collett | |
| 10 | Len Busch | TBC | 11 | Margaret Blain | |
| 11 | Gordon Brodie | George Brodie (Batchworth Park) | 12 | Stuart Loggie | |
| 12 | William Ashdown | TBC | 13 | Susie Lee | |
| 13 | Geoff Banks | TBC | 14 | Mark Gausden | |
| 14 | Philip Donald | Roger Guy (Coombe Hill) | 15 | Gary Miller-Cheevers | |
| 15 | William Sproul | Danny Hassell (Beaconsfield) | 16 | Kelvin Hebburn | |
| Paul Tunnacliffe | Withdrew 05/03 | 17 | Tim Hubbard | ||
| 16 | Simon Nash | TBC | 18 | Lucy Eccles | |
| 17 | Jack Hillier | TBC | 19 | Roberto Di Matteo | |
| 18 | Patrick Hanratty | TBC | 20 | Timothy Johnson | |
| David Hatcher | Withdrew 08/03 | 21 | Adrian Gregory | ||
| 19 | Martin Collins | TBC | 22 | Kristian Orssten | |
| 20 | Alan Cloete | TBC | 23 | Arron Shepherd | |
| 21 | Kevin Paterson | TBC | 24 | Brian Hargie | |
| 22 | Michael Forde | TBC | 25 | Michael Rouse | |
| 23 | Peter Ashdown | TBC | 26 | Dean Sayers | Withdrew 03/03 |
| Jeremy Maxfield | Withdrew 03/03 | 27 | Gary Couch | ||
| 24 | Tom Davis | TBC | 28 | Andrew Bacon | |
| 25 | Julian Wentzle | TBC | 29 | Stephanie Pakenham | |
| 26 | Philip Jansen | Matthew Dawson (Queenwood) | 30 | Sebastien Mourot | Withdrew 04/03 |
| 27 | Dennis Crema | TBC | 31 | Ian Grobler | |
| 28 | Eoin Walsh | TBC | 32 | Gary Evans | |
| 29 | Sameer Arora | TBC | 33 | Cary Dawes | |
| 30 | Chris Ciauri | TBC | 34 | Matthew Peck | |
| 31 | Hugh Keeble | TBC | 35 | Simon Bunce | |
| 32 | Michael Chard | TBC | 36 | Matthew Nunn | |
| 33 | Robert Lambert | Ross Hill (iGolf) | 37 | Kevin Chattwell | |
| 34 | Mark Webster | Nick Clark (Guildford) | 38 | Stephen Lawrence | |
| 35 | John Terry | TBC | 39 | Zaid Esmail | |
| 36 | David Reffit | TBC | 40 | Peter Elliott | |
| 37 | Douglas King | TBC | |||
| 38 | Rob Whittick | TBC | |||
| 39 | Chris Sceats | TBC | |||
| 40 | Paul Redwood | TBC | |||
| 41 | Aadesh Pokharel | TBC | |||
| 42 | Gordon Lyall | TBC | |||
| 43 | Nicolas Galperin | TBC | |||
| 44 | Colin Armstrong | TBC | |||
| 45 | Richard Taylor | TBC | |||
| 46 | Diego Wauters | TBC | |||
| 47 | Cindy Dawes | Tim Dawes (Effingham) | |||
| 48 | Peter Gray | TBC | |||
| 49 | Mark Sargeant | TBC | |||
| 50 | Paul Basson | TBC | |||
| 51 | Ross Kemp | TBC | |||
| 52 | James Absalom | Phil Goss (Burhill) | |||
| 53 | Fahad Roumani | TBC | |||
| 54 | Justin Marsham | James Devlin (Dalmahoy) | |||
Congratulations to all successful applicants.
For those currently on the reserves list, while a place in the field cannot be guaranteed, historically a number of spaces do become available as the event approaches. We therefore remain optimistic that further opportunities may arise to join the competition.